Williamson Market Report
$235,759
AVERAGE PRICE OF 36 HOMES$90,200
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,420,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$895,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$539,966
AVERAGE PRICE OF 3 HOMES WITH A POOL$80,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $235,759 |
Avg Bedrooms | 2.08 beds |
Avg Bathrooms | 1.28 baths |
Average Price by Bedrooms
2 bedrooms | $69,900 |
3 bedrooms | $208,914 |
4 bedrooms | $201,200 |
5 bedrooms | $325,000 |
Williamson Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 40 | 38 | 40 | 30 | 26 |
Average Price | $244,664 | $285,537 | $317,658 | $309,566 | $322,321 |
Avg Price Change | -16.71% | -11.25% | +2.61% | -4.12% | +0.48% |
Median Price | $167,794 | $178,233 | $169,900 | $177,408 | $179,141 |
Med Price Change | -6.22% | +4.90% | -4.42% | -0.98% | +4.61% |
Avg Bedrooms | 2.31 beds | 2.22 beds | 1.91 beds | 1.81 beds | 1.75 beds |
Avg Bathrooms | 1.35 baths | 1.31 baths | 1.16 baths | 1.06 baths | 1.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Williamson Senior High | 10 | $295,425 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 36 | $235,759 | 92 days |
Distressed Homes | 2 | $90,200 | 162 days |
Multi-Million Dollar Homes | 1 | $1,420,000 | 115 days |
Newly Built Homes | 1 | $895,000 | 166 days |
Homes with a Pool | 3 | $539,966 | 74 days |
Reduced Price Homes | 1 | $80,000 | 69 days |
Powered by