Williamson Market Report
$276,382
AVERAGE PRICE OF 32 HOMES$169,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,499,727
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$349,900
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $276,382 |
Avg Bedrooms | 1.09 beds |
Avg Bathrooms | .69 bath |
Average Price by Bedrooms
2 bedrooms | $59,000 |
3 bedrooms | $201,087 |
4 bedrooms | $106,000 |
5 bedrooms | $239,900 |
Williamson Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 30 | 33 | 32 | 33 | 37 |
Average Price | $235,205 | $275,956 | $251,822 | $230,928 | $219,012 |
Avg Price Change | -17.33% | +9.58% | +9.05% | +5.44% | -7.05% |
Median Price | $139,137 | $156,133 | $113,941 | $109,101 | $100,461 |
Med Price Change | -12.22% | +37.03% | +4.44% | +8.60% | -30.67% |
Avg Bedrooms | 1.27 beds | 1.34 beds | 1.31 beds | 1.23 beds | 1.14 beds |
Avg Bathrooms | .79 bath | .85 bath | .81 bath | .75 bath | .68 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Williamson Senior High | 7 | $181,671 | 31 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 32 | $276,382 | 65 days |
Distressed Homes | 2 | $169,450 | 156 days |
Multi-Million Dollar Homes | 2 | $1,499,727 | 16 days |
Homes with a Pool | 1 | $349,900 | 64 days |