Williamson Market Report
$265,403
AVERAGE PRICE OF 40 HOMES$74,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,706,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$52,200
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$302,400
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
| Average Price | $265,403 |
| Avg Bedrooms | 1.43 beds |
| Avg Bathrooms | .93 bath |
Average Price by Bedrooms
| 2 bedrooms | $253,500 |
| 3 bedrooms | $174,187 |
| 4 bedrooms | $253,919 |
| 5 bedrooms | $399,900 |
Williamson Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 39 | 26 | 34 | 34 | 36 |
| Average Price | $239,167 | $203,605 | $214,773 | $235,778 | $236,654 |
| Avg Price Change | +17.47% | -5.49% | -9.78% | -0.37% | -1.56% |
| Median Price | $128,643 | $161,270 | $178,681 | $165,592 | $156,467 |
| Med Price Change | -25.36% | -10.80% | +7.90% | +5.83% | +5.98% |
| Avg Bedrooms | 1.58 beds | 1.99 beds | 2.1 beds | 2 beds | 2 beds |
| Avg Bathrooms | .99 bath | 1.19 baths | 1.34 baths | 1.27 baths | 1.29 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Williamson Senior High | 11 | $209,868 | 117 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 40 | $265,403 | 108 days |
| Distressed Homes | 1 | $74,900 | 34 days |
| Multi-Million Dollar Homes | 3 | $1,706,667 | 33 days |
| Newly Built Homes | 2 | $52,200 | 45 days |
| Homes with a Pool | 4 | $302,400 | 49 days |
Powered by

