Webster Market Report
$387,812
AVERAGE PRICE OF 114 HOMES$1,850,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$451,536
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$238,675
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
Average Price | $387,812 |
Avg Bedrooms | 2.47 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
2 bedrooms | $311,500 |
3 bedrooms | $348,049 |
4 bedrooms | $454,352 |
5 bedrooms | $446,175 |
Webster Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 102 | 92 | 105 | 134 | 164 |
Average Price | $407,057 | $408,410 | $396,489 | $379,004 | $366,678 |
Avg Price Change | -0.33% | +3.01% | +4.61% | +3.36% | +0.83% |
Median Price | $366,702 | $370,913 | $360,647 | $342,177 | $332,258 |
Med Price Change | -1.15% | +2.85% | +5.40% | +2.99% | +0.95% |
Avg Bedrooms | 2.49 beds | 2.4 beds | 2.4 beds | 2.59 beds | 2.74 beds |
Avg Bathrooms | 2.07 baths | 1.99 baths | 2.01 baths | 2.11 baths | 2.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Other - See Remarks | 1 | $179,900 | 38 days |
Thomas High | 21 | $357,209 | 101 days |
Webster-Schroeder High | 17 | $480,782 | 97 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 114 | $387,812 | 108 days |
Multi-Million Dollar Homes | 2 | $1,850,000 | 216 days |
Newly Built Homes | 37 | $451,536 | 153 days |
Homes with a Pool | 4 | $238,675 | 20 days |