Webster Market Report
$468,356
AVERAGE PRICE OF 67 HOMES$84,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,505,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$538,892
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$704,966
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $468,356 |
Avg Bedrooms | 2.51 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
2 bedrooms | $402,663 |
3 bedrooms | $430,869 |
4 bedrooms | $468,754 |
5 bedrooms | $896,700 |
Webster Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 83 | 91 | 106 | 120 | 127 |
Average Price | $460,798 | $460,612 | $469,745 | $432,151 | $406,722 |
Avg Price Change | +0.04% | -1.98% | +8.70% | +6.25% | +7.99% |
Median Price | $391,296 | $350,520 | $358,931 | $341,293 | $348,094 |
Med Price Change | +11.63% | -2.40% | +5.17% | -1.99% | +2.67% |
Avg Bedrooms | 2.65 beds | 2.78 beds | 2.87 beds | 2.86 beds | 2.89 beds |
Avg Bathrooms | 2.05 baths | 2.15 baths | 2.2 baths | 2.24 baths | 2.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Webster-Schroeder High | 10 | $522,410 | 123 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 67 | $468,356 | 104 days |
Distressed Homes | 1 | $84,900 | 162 days |
Multi-Million Dollar Homes | 3 | $1,505,000 | 91 days |
Newly Built Homes | 18 | $538,892 | 156 days |
Homes with a Pool | 3 | $704,966 | 43 days |
Powered by
