Victor Market Report
$479,463
AVERAGE PRICE OF 74 HOMES$1,343,800
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$610,192
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$514,450
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $479,463 |
Avg Bedrooms | 2.57 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $275,000 |
2 bedrooms | $326,480 |
3 bedrooms | $493,920 |
4 bedrooms | $647,069 |
5 bedrooms | $669,447 |
Victor Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 71 | 72 | 80 | 89 | 94 |
Average Price | $460,133 | $462,397 | $460,405 | $449,598 | $478,298 |
Avg Price Change | -0.49% | +0.43% | +2.40% | -6.38% | -5.85% |
Median Price | $513,523 | $518,365 | $518,441 | $502,317 | $493,434 |
Med Price Change | -0.94% | -0.01% | +3.21% | +1.80% | +3.30% |
Avg Bedrooms | 2.5 beds | 2.54 beds | 2.62 beds | 2.64 beds | 2.66 beds |
Avg Bathrooms | 2.12 baths | 2.17 baths | 2.28 baths | 2.26 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Pittsford Mendon High | 2 | $419,950 | 135 days |
Victor Senior High | 10 | $633,820 | 139 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 74 | $479,463 | 204 days |
Multi-Million Dollar Homes | 2 | $1,343,800 | 268 days |
Newly Built Homes | 26 | $610,192 | 343 days |
Homes with a Pool | 2 | $514,450 | 64 days |