Rush Market Report
$464,095
AVERAGE PRICE OF 17 HOMES$1,659,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$521,473
AVERAGE PRICE OF 3 NEWLY BUILT HOMESAverage Home
Average Price | $464,095 |
Avg Bedrooms | 1.76 beds |
Avg Bathrooms | 1.35 baths |
Average Price by Bedrooms
2 bedrooms | $324,900 |
3 bedrooms | $427,864 |
4 bedrooms | $479,499 |
5 bedrooms | $1,069,000 |
Rush Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 16 | 14 | 12 | 15 | 16 |
Average Price | $467,350 | $534,364 | $467,138 | $455,699 | $455,318 |
Avg Price Change | -14.34% | +14.39% | +2.51% | +0.08% | +3.09% |
Median Price | $302,393 | $352,099 | $231,401 | $226,900 | $265,733 |
Med Price Change | -16.44% | +52.16% | +1.98% | -17.11% | -8.47% |
Avg Bedrooms | 1.82 beds | 1.84 beds | 1.58 beds | 1.66 beds | 1.94 beds |
Avg Bathrooms | 1.36 baths | 1.32 baths | 1.03 baths | 1.18 baths | 1.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Rush-Henrietta Senior High | 1 | $199,999 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 17 | $464,095 | 109 days |
Multi-Million Dollar Homes | 2 | $1,659,500 | 205 days |
Newly Built Homes | 3 | $521,473 | 53 days |