Pittsford Market Report
$645,889
AVERAGE PRICE OF 70 HOMES$649,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,540,833
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$848,337
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$1,155,700
AVERAGE PRICE OF 7 HOMES WITH A POOLAverage Home
Average Price | $645,889 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 3.17 baths |
Average Price by Bedrooms
2 bedrooms | $549,916 |
3 bedrooms | $474,929 |
4 bedrooms | $593,383 |
5 bedrooms | $832,140 |
Pittsford Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 62 | 62 | 76 | 92 | 99 |
Average Price | $623,446 | $579,206 | $539,135 | $504,157 | $530,259 |
Avg Price Change | +7.64% | +7.43% | +6.94% | -5.18% | +0.28% |
Median Price | $576,368 | $542,163 | $466,298 | $433,253 | $431,629 |
Med Price Change | +6.31% | +16.27% | +7.63% | +0.38% | -3.26% |
Avg Bedrooms | 3.31 beds | 3.19 beds | 3.36 beds | 3.43 beds | 3.49 beds |
Avg Bathrooms | 3.01 baths | 2.81 baths | 2.86 baths | 2.85 baths | 2.96 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brighton High | 1 | $479,900 | 37 days |
Pittsford Mendon High | 21 | $664,764 | 101 days |
Pittsford Sutherland High | 14 | $563,250 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 70 | $645,889 | 84 days |
Distressed Homes | 1 | $649,900 | 132 days |
Multi-Million Dollar Homes | 6 | $1,540,833 | 68 days |
Newly Built Homes | 10 | $848,337 | 243 days |
Homes with a Pool | 7 | $1,155,700 | 29 days |