Pittsford Market Report
$559,449
AVERAGE PRICE OF 70 HOMES$1,317,180
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$829,043
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$919,760
AVERAGE PRICE OF 5 HOMES WITH A POOL$279,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $559,449 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
1 bedroom | $350,000 |
2 bedrooms | $415,071 |
3 bedrooms | $407,937 |
4 bedrooms | $520,978 |
5 bedrooms | $868,741 |
Pittsford Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 71 | 76 | 91 | 94 | 107 |
Average Price | $578,634 | $551,808 | $549,835 | $535,589 | $577,031 |
Avg Price Change | +4.86% | +0.36% | +2.66% | -7.74% | +2.99% |
Median Price | $465,665 | $482,984 | $458,118 | $437,711 | $535,112 |
Med Price Change | -3.72% | +5.43% | +4.66% | -22.25% | +2.54% |
Avg Bedrooms | 3.5 beds | 3.42 beds | 3.41 beds | 3.53 beds | 3.61 beds |
Avg Bathrooms | 2.85 baths | 2.76 baths | 2.76 baths | 2.79 baths | 2.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Pittsford Sutherland High | 15 | $653,093 | 146 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 70 | $559,449 | 75 days |
Multi-Million Dollar Homes | 5 | $1,317,180 | 87 days |
Newly Built Homes | 11 | $829,043 | 134 days |
Homes with a Pool | 5 | $919,760 | 22 days |
Reduced Price Homes | 2 | $279,900 | 58 days |
Powered by