Perinton Market Report
$410,176
AVERAGE PRICE OF 91 HOMES$1,497,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$907,885
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$351,118
AVERAGE PRICE OF 11 HOMES WITH A POOL$324,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $410,176 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
1 bedroom | $108,950 |
2 bedrooms | $419,229 |
3 bedrooms | $327,976 |
4 bedrooms | $434,355 |
5 bedrooms | $495,671 |
Perinton Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 89 | 73 | 63 | 73 | 97 |
Average Price | $412,199 | $398,043 | $392,534 | $385,106 | $375,160 |
Avg Price Change | +3.56% | +1.40% | +1.93% | +2.65% | +5.72% |
Median Price | $342,832 | $304,158 | $323,301 | $317,976 | $315,021 |
Med Price Change | +12.72% | -6.29% | +1.67% | +0.94% | +8.02% |
Avg Bedrooms | 3 beds | 3.01 beds | 3.04 beds | 2.97 beds | 3.14 beds |
Avg Bathrooms | 2.56 baths | 2.51 baths | 2.45 baths | 2.43 baths | 2.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fairport Senior High | 27 | $492,363 | 147 days |
Penfield Senior High | 1 | $348,800 | 22 days |
Pittsford Mendon High | 2 | $447,450 | 33 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 91 | $410,176 | 102 days |
Multi-Million Dollar Homes | 4 | $1,497,000 | 394 days |
Newly Built Homes | 7 | $907,885 | 521 days |
Homes with a Pool | 11 | $351,118 | 33 days |
Reduced Price Homes | 1 | $324,900 | 12 days |