Perinton Market Report
$401,579
AVERAGE PRICE OF 127 HOMES$284,900
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,521,250
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$597,436
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$481,666
AVERAGE PRICE OF 9 HOMES WITH A POOLAverage Home
Average Price | $401,579 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $168,233 |
2 bedrooms | $305,738 |
3 bedrooms | $336,794 |
4 bedrooms | $406,253 |
5 bedrooms | $519,100 |
Perinton Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 157 | 161 | 147 | 143 | 125 |
Average Price | $403,757 | $405,182 | $423,681 | $422,960 | $437,948 |
Avg Price Change | -0.35% | -4.57% | +0.17% | -3.54% | -2.89% |
Median Price | $341,319 | $354,190 | $372,596 | $349,663 | $322,149 |
Med Price Change | -3.77% | -5.20% | +6.56% | +8.54% | -6.05% |
Avg Bedrooms | 3.12 beds | 3.22 beds | 3.11 beds | 3.04 beds | 3.06 beds |
Avg Bathrooms | 2.39 baths | 2.48 baths | 2.4 baths | 2.34 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fairport Senior High | 28 | $405,753 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 127 | $401,579 | 70 days |
Distressed Homes | 3 | $284,900 | 8 days |
Multi-Million Dollar Homes | 4 | $1,521,250 | 216 days |
Newly Built Homes | 11 | $597,436 | 176 days |
Homes with a Pool | 9 | $481,666 | 32 days |
Powered by