Perinton Market Report
$415,583
AVERAGE PRICE OF 126 HOMES$399,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,499,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$571,853
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$493,830
AVERAGE PRICE OF 10 HOMES WITH A POOL$363,266
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $415,583 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
1 bedroom | $239,900 |
2 bedrooms | $317,505 |
3 bedrooms | $382,789 |
4 bedrooms | $443,070 |
5 bedrooms | $639,712 |
Perinton Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 97 | 78 | 68 | 71 | 114 |
Average Price | $424,555 | $437,229 | $447,810 | $431,574 | $414,969 |
Avg Price Change | -2.99% | -2.42% | +3.76% | +4.00% | +2.78% |
Median Price | $377,950 | $378,318 | $374,712 | $347,438 | $335,240 |
Med Price Change | -0.10% | +0.96% | +7.85% | +3.64% | -1.81% |
Avg Bedrooms | 3.09 beds | 2.92 beds | 2.66 beds | 2.65 beds | 2.97 beds |
Avg Bathrooms | 2.35 baths | 2.24 baths | 2.13 baths | 2 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fairport Senior High | 31 | $376,618 | 40 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 126 | $415,583 | 58 days |
Distressed Homes | 1 | $399,900 | 7 days |
Multi-Million Dollar Homes | 1 | $1,499,000 | 209 days |
Newly Built Homes | 17 | $571,853 | 123 days |
Homes with a Pool | 10 | $493,830 | 18 days |
Reduced Price Homes | 3 | $363,266 | 20 days |
Powered by
