Ogden Market Report
$255,741
AVERAGE PRICE OF 28 HOMES$419,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$344,900
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $255,741 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
2 bedrooms | $249,900 |
3 bedrooms | $294,715 |
4 bedrooms | $342,427 |
5 bedrooms | $231,933 |
Ogden Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 24 | 24 | 22 | 37 | 49 |
Average Price | $263,231 | $227,329 | $227,495 | $235,817 | $244,656 |
Avg Price Change | +15.79% | -0.07% | -3.66% | -3.75% | -2.74% |
Median Price | $264,220 | $221,644 | $210,755 | $207,803 | $227,900 |
Med Price Change | +19.21% | +5.17% | +1.42% | -9.67% | +0.95% |
Avg Bedrooms | 2.91 beds | 2.84 beds | 2.92 beds | 3.1 beds | 3.21 beds |
Avg Bathrooms | 2.08 baths | 1.88 baths | 1.93 baths | 2.05 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Churchville-Chili Senior High | 1 | $199,900 | 30 days |
Spencerport High | 4 | $312,372 | 271 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 28 | $255,741 | 126 days |
Newly Built Homes | 1 | $419,000 | 2 days |
Homes with a Pool | 1 | $344,900 | 158 days |