Mendon Market Report
$505,358
AVERAGE PRICE OF 32 HOMES$1,209,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$536,179
AVERAGE PRICE OF 7 NEWLY BUILT HOMESAverage Home
Average Price | $505,358 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | $114,900 |
2 bedrooms | $420,900 |
3 bedrooms | $461,359 |
4 bedrooms | $639,360 |
5 bedrooms | $549,900 |
Mendon Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 30 | 26 | 25 | 37 | 40 |
Average Price | $501,049 | $535,086 | $505,134 | $483,081 | $472,134 |
Avg Price Change | -6.79% | +5.93% | +4.57% | +2.32% | -3.50% |
Median Price | $446,663 | $443,923 | $432,385 | $437,735 | $434,856 |
Med Price Change | +0.62% | +2.67% | -1.24% | +0.66% | -0.41% |
Avg Bedrooms | 2.89 beds | 3.02 beds | 3.11 beds | 2.77 beds | 2.54 beds |
Avg Bathrooms | 2.51 baths | 2.59 baths | 2.61 baths | 2.37 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Honeoye Falls-Lima Senior High | 16 | $421,731 | 28 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 32 | $505,358 | 47 days |
Multi-Million Dollar Homes | 2 | $1,209,500 | 134 days |
Newly Built Homes | 7 | $536,179 | 39 days |