Livonia Market Report
$336,864
AVERAGE PRICE OF 28 HOMES$84,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$149,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$376,266
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $336,864 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
2 bedrooms | $266,200 |
3 bedrooms | $315,816 |
4 bedrooms | $346,537 |
Livonia Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 22 | 17 | 17 | 18 | 14 |
Average Price | $305,883 | $321,354 | $318,846 | $323,339 | $338,878 |
Avg Price Change | -5.06% | +0.79% | -1.41% | -4.81% | +8.77% |
Median Price | $279,939 | $254,718 | $267,612 | $304,935 | $300,670 |
Med Price Change | +9.90% | -5.06% | -13.95% | +1.42% | +27.98% |
Avg Bedrooms | 2.67 beds | 2.6 beds | 2.75 beds | 2.72 beds | 2.65 beds |
Avg Bathrooms | 1.86 baths | 1.71 baths | 1.67 baths | 1.64 baths | 1.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Livonia Senior High | 1 | $399,999 | 22 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 28 | $336,864 | 65 days |
Distressed Homes | 1 | $84,900 | 5 days |
Newly Built Homes | 1 | $149,900 | 54 days |
Homes with a Pool | 3 | $376,266 | 13 days |
Powered by
