Henrietta Market Report
$267,557
AVERAGE PRICE OF 79 HOMES$507,354
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$286,785
AVERAGE PRICE OF 7 HOMES WITH A POOLAverage Home
Average Price | $267,557 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
2 bedrooms | $189,560 |
3 bedrooms | $268,020 |
4 bedrooms | $307,157 |
5 bedrooms | $326,282 |
Henrietta Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 91 | 104 | 94 | 94 | 97 |
Average Price | $284,849 | $284,629 | $279,569 | $281,704 | $294,768 |
Avg Price Change | +0.08% | +1.81% | -0.76% | -4.64% | -2.75% |
Median Price | $239,247 | $249,900 | $249,973 | $250,517 | $249,993 |
Med Price Change | -4.45% | -0.03% | -0.22% | +0.21% | -0.27% |
Avg Bedrooms | 3.13 beds | 3.13 beds | 3.09 beds | 3.11 beds | 3.08 beds |
Avg Bathrooms | 2.11 baths | 2.15 baths | 2.14 baths | 2.13 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Rush-Henrietta Senior High | 14 | $256,019 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 79 | $267,557 | 65 days |
Newly Built Homes | 2 | $507,354 | 234 days |
Homes with a Pool | 7 | $286,785 | 60 days |
Powered by