Greece Market Report
$262,101
AVERAGE PRICE OF 235 HOMES$163,675
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,200,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$555,177
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$274,928
AVERAGE PRICE OF 25 HOMES WITH A POOL$371,175
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $262,101 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
2 bedrooms | $199,348 |
3 bedrooms | $261,465 |
4 bedrooms | $260,037 |
5 bedrooms | $279,900 |
Greece Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 262 | 271 | 297 | 289 | 276 |
Average Price | $256,990 | $260,904 | $257,392 | $263,622 | $265,418 |
Avg Price Change | -1.52% | +1.36% | -2.42% | -0.68% | -2.93% |
Median Price | $215,426 | $214,770 | $209,000 | $200,232 | $202,055 |
Med Price Change | +0.31% | +2.76% | +4.38% | -0.91% | -4.00% |
Avg Bedrooms | 2.97 beds | 2.99 beds | 2.96 beds | 2.95 beds | 2.99 beds |
Avg Bathrooms | 1.93 baths | 1.95 baths | 1.91 baths | 1.91 baths | 1.94 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Olympia High School | 11 | $184,754 | 32 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 235 | $262,101 | 58 days |
Distressed Homes | 4 | $163,675 | 153 days |
Multi-Million Dollar Homes | 1 | $1,200,000 | 314 days |
Newly Built Homes | 12 | $555,177 | 111 days |
Homes with a Pool | 25 | $274,928 | 50 days |
Reduced Price Homes | 4 | $371,175 | 16 days |
Powered by