Greece Market Report
$277,505
AVERAGE PRICE OF 170 HOMES$166,925
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,200,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$578,133
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$353,666
AVERAGE PRICE OF 12 HOMES WITH A POOLAverage Home
Average Price | $277,505 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 1.9 baths |
Average Price by Bedrooms
2 bedrooms | $188,198 |
3 bedrooms | $266,801 |
4 bedrooms | $285,272 |
5 bedrooms | $447,475 |
Greece Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 169 | 191 | 230 | 262 | 271 |
Average Price | $280,944 | $275,838 | $264,383 | $256,990 | $260,904 |
Avg Price Change | +1.85% | +4.33% | +2.88% | -1.52% | +1.36% |
Median Price | $219,216 | $219,931 | $219,347 | $215,426 | $214,770 |
Med Price Change | -0.33% | +0.27% | +1.82% | +0.31% | +2.76% |
Avg Bedrooms | 2.98 beds | 2.95 beds | 2.95 beds | 2.97 beds | 2.99 beds |
Avg Bathrooms | 1.96 baths | 1.96 baths | 1.92 baths | 1.93 baths | 1.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hilton High | 6 | $542,400 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 170 | $277,505 | 71 days |
Distressed Homes | 4 | $166,925 | 169 days |
Multi-Million Dollar Homes | 1 | $1,200,000 | 409 days |
Newly Built Homes | 16 | $578,133 | 133 days |
Homes with a Pool | 12 | $353,666 | 62 days |
Powered by
