Greece Market Report
$266,121
AVERAGE PRICE OF 162 HOMES$135,175
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,194,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$471,922
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$307,712
AVERAGE PRICE OF 8 HOMES WITH A POOLAverage Home
Average Price | $266,121 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 1.69 baths |
Average Price by Bedrooms
2 bedrooms | $154,617 |
3 bedrooms | $225,543 |
4 bedrooms | $285,365 |
5 bedrooms | $314,490 |
Greece Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 171 | 236 | 308 | 341 | 347 |
Average Price | $248,324 | $239,016 | $233,212 | $229,879 | $227,830 |
Avg Price Change | +3.89% | +2.49% | +1.45% | +0.90% | +3.95% |
Median Price | $186,998 | $179,730 | $179,898 | $181,245 | $177,835 |
Med Price Change | +4.04% | -0.09% | -0.75% | +1.92% | -1.27% |
Avg Bedrooms | 2.76 beds | 2.93 beds | 2.91 beds | 2.9 beds | 2.96 beds |
Avg Bathrooms | 1.76 baths | 1.88 baths | 1.9 baths | 1.93 baths | 1.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arcadia High | 5 | $271,603 | 153 days |
Athena High | 3 | $238,266 | 37 days |
Hilton High | 4 | $350,700 | 245 days |
Olympia High School | 7 | $166,042 | 76 days |
Spencerport High | 1 | $70,000 | 149 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 162 | $266,121 | 88 days |
Distressed Homes | 4 | $135,175 | 95 days |
Multi-Million Dollar Homes | 5 | $1,194,000 | 67 days |
Newly Built Homes | 9 | $471,922 | 74 days |
Homes with a Pool | 8 | $307,712 | 26 days |