Farmington Market Report
$385,745
AVERAGE PRICE OF 57 HOMES$2,700,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$538,801
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$369,900
AVERAGE PRICE OF 4 HOMES WITH A POOL$416,450
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $385,745 |
Avg Bedrooms | 2.51 beds |
Avg Bathrooms | 1.84 baths |
Average Price by Bedrooms
1 bedroom | $149,900 |
2 bedrooms | $362,205 |
3 bedrooms | $398,512 |
4 bedrooms | $469,373 |
5 bedrooms | $474,900 |
Farmington Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 55 | 54 | 42 | 37 | 33 |
Average Price | $395,409 | $361,562 | $377,371 | $380,909 | $472,959 |
Avg Price Change | +9.36% | -4.37% | -0.94% | -24.17% | +7.26% |
Median Price | $303,097 | $301,420 | $302,758 | $304,602 | $308,089 |
Med Price Change | +0.56% | -0.44% | -0.61% | -1.14% | +8.54% |
Avg Bedrooms | 2.29 beds | 2.28 beds | 2.19 beds | 1.95 beds | 1.76 beds |
Avg Bathrooms | 1.72 baths | 1.68 baths | 1.58 baths | 1.41 baths | 1.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Victor Senior High | 9 | $347,072 | 120 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 57 | $385,745 | 124 days |
Multi-Million Dollar Homes | 1 | $2,700,000 | 44 days |
Newly Built Homes | 14 | $538,801 | 83 days |
Homes with a Pool | 4 | $369,900 | 27 days |
Reduced Price Homes | 3 | $416,450 | 41 days |
Powered by
