Chili Market Report
$367,578
AVERAGE PRICE OF 53 HOMES$1,487,500
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$397,491
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$289,950
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $367,578 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
2 bedrooms | $233,050 |
3 bedrooms | $288,422 |
4 bedrooms | $257,830 |
5 bedrooms | $388,050 |
Chili Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 48 | 42 | 50 | 62 | 72 |
Average Price | $369,630 | $396,907 | $352,181 | $326,522 | $323,194 |
Avg Price Change | -7.38% | +12.70% | +7.86% | +1.03% | -1.70% |
Median Price | $263,865 | $267,430 | $237,153 | $237,261 | $245,552 |
Med Price Change | -1.35% | +12.77% | -0.05% | -3.49% | -4.36% |
Avg Bedrooms | 2.4 beds | 2.34 beds | 2.65 beds | 2.67 beds | 2.73 beds |
Avg Bathrooms | 1.79 baths | 1.82 baths | 1.92 baths | 1.93 baths | 1.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Churchville-Chili Senior High | 7 | $350,995 | 32 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 53 | $367,578 | 67 days |
Multi-Million Dollar Homes | 4 | $1,487,500 | 361 days |
Newly Built Homes | 4 | $397,491 | 67 days |
Homes with a Pool | 2 | $289,950 | 21 days |
Powered by
