Canandaigua-Town Market Report
$912,208
AVERAGE PRICE OF 50 HOMES$4,192,857
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$538,701
AVERAGE PRICE OF 16 NEWLY BUILT HOMESAverage Home
Average Price | $912,208 |
Avg Bedrooms | 2.2 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
2 bedrooms | $423,760 |
3 bedrooms | $675,376 |
4 bedrooms | $1,859,880 |
5 bedrooms | $5,350,000 |
Canandaigua-Town Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 56 | 61 | 61 | 60 | 57 |
Average Price | $828,775 | $819,668 | $839,803 | $722,645 | $582,508 |
Avg Price Change | +1.11% | -2.46% | +16.21% | +24.06% | +11.49% |
Median Price | $453,186 | $453,850 | $442,772 | $450,680 | $387,625 |
Med Price Change | -0.15% | +2.50% | -1.79% | +16.27% | -1.54% |
Avg Bedrooms | 2.35 beds | 2.48 beds | 2.58 beds | 2.64 beds | 2.5 beds |
Avg Bathrooms | 2.13 baths | 2.27 baths | 2.21 baths | 2.14 baths | 1.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Canandaigua Academy | 8 | $558,550 | 41 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 50 | $912,208 | 106 days |
Multi-Million Dollar Homes | 7 | $4,192,857 | 105 days |
Newly Built Homes | 16 | $538,701 | 47 days |
Powered by