Canandaigua-City Market Report
$446,742
AVERAGE PRICE OF 44 HOMES$604,387
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$364,900
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $446,742 |
Avg Bedrooms | 2 beds |
Avg Bathrooms | 1.52 baths |
Average Price by Bedrooms
1 bedroom | $564,216 |
2 bedrooms | $573,464 |
3 bedrooms | $354,964 |
4 bedrooms | $188,650 |
5 bedrooms | $249,900 |
Canandaigua-City Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 42 | 43 | 46 | 54 | 68 |
Average Price | $488,044 | $477,929 | $466,160 | $438,378 | $445,075 |
Avg Price Change | +2.12% | +2.52% | +6.34% | -1.53% | -1.63% |
Median Price | $475,931 | $464,045 | $450,058 | $427,412 | $406,720 |
Med Price Change | +2.56% | +3.11% | +5.30% | +5.09% | +0.01% |
Avg Bedrooms | 1.82 beds | 1.74 beds | 1.78 beds | 1.86 beds | 2 beds |
Avg Bathrooms | 1.52 baths | 1.49 baths | 1.57 baths | 1.58 baths | 1.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Canandaigua Academy | 11 | $320,363 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 44 | $446,742 | 216 days |
Newly Built Homes | 24 | $604,387 | 314 days |
Homes with a Pool | 2 | $364,900 | 45 days |