Canandaigua-City Market Report
$346,597
AVERAGE PRICE OF 20 HOMES$554,945
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$564,315
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $346,597 |
Avg Bedrooms | 2.35 beds |
Avg Bathrooms | 1.2 baths |
Average Price by Bedrooms
2 bedrooms | $539,915 |
3 bedrooms | $212,400 |
4 bedrooms | $274,940 |
5 bedrooms | $181,266 |
Canandaigua-City Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 46 | 49 | 43 | 39 | 29 |
Average Price | $397,657 | $404,491 | $414,614 | $410,982 | $408,822 |
Avg Price Change | -1.72% | -2.50% | +0.88% | +0.53% | +2.05% |
Median Price | $385,461 | $386,984 | $383,784 | $352,207 | $360,358 |
Med Price Change | -0.40% | +0.83% | +8.97% | -2.31% | +6.06% |
Avg Bedrooms | 2.69 beds | 2.85 beds | 2.62 beds | 2.58 beds | 2.62 beds |
Avg Bathrooms | 1.75 baths | 1.84 baths | 1.64 baths | 1.49 baths | 1.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Canandaigua Academy | 2 | $386,900 | 52 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 20 | $346,597 | 126 days |
Newly Built Homes | 1 | $554,945 | 144 days |
Homes with a Pool | 3 | $564,315 | 106 days |
Powered by
