Brighton Market Report
$344,475
AVERAGE PRICE OF 55 HOMES$454,025
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$406,450
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $344,475 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
2 bedrooms | $211,800 |
3 bedrooms | $286,320 |
4 bedrooms | $429,045 |
5 bedrooms | $533,266 |
Brighton Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 40 | 38 | 62 | 78 | 75 |
Average Price | $373,768 | $388,129 | $358,447 | $357,330 | $393,462 |
Avg Price Change | -3.84% | +8.28% | +0.31% | -10.11% | +10.62% |
Median Price | $286,000 | $259,328 | $255,468 | $260,566 | $283,853 |
Med Price Change | +10.29% | +1.51% | -2.00% | -8.94% | +11.07% |
Avg Bedrooms | 2.21 beds | 2.07 beds | 2.59 beds | 2.63 beds | 2.79 beds |
Avg Bathrooms | 1.71 baths | 1.47 baths | 1.91 baths | 1.95 baths | 2.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brighton High | 10 | $416,860 | 53 days |
Penfield Senior High | 1 | $540,000 | 47 days |
Pittsford Sutherland High | 2 | $434,900 | 15 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 55 | $344,475 | 77 days |
Newly Built Homes | 1 | $454,025 | 11 days |
Homes with a Pool | 2 | $406,450 | 31 days |